![]() |
HIT REPORTFor The Week Ending June 18, 1997The HIT REPORT contains information from the web page Counter. Except were noted, the figures are for total hits in a particular area since the day the counter was installed. Note that this is not the sum total of data provided by the Counter report. Some data is omitted for security purposes. |
|---|
High: 16:00 to 17:00 - Total hits: 92
Low: 5:00 to 6:00 - Total hits: 39
| Total Numbers / Average Daily Hits | |
|---|---|
| Counter started at | 100 |
| New Hits this report | 174 |
| Old Hits this report | 1,506 |
| Total counter hits | 1,680 |
| Average Daily Hits | 13 |
|
|
Totals Hits by Week #
|
|---|
| Origin of Visitors | |||
|---|---|---|---|
| Country/Network | Old Hits | New Hits | Total Hits |
| Argentina | 3 | 0 | 3 |
| Australia | 14 | 3 | 17 |
| Austria | 5 | 3 | 8 |
| Belgium | 6 | 0 | 6 |
| Brazil | 4 | 2 | 6 |
| Canada | 21 | 2 | 23 |
| Croatia | 19 | 3 | 22 |
| Denmark | 17 | 5 | 22 |
| Finland | 6 | 1 | 7 |
| France | 6 | 2 | 8 |
| French Guyana | 1 | 0 | 1 |
| Germany | 26 | 7 | 33 |
| Greece | 2 | 0 | 2 |
| Hungary | 2 | 0 | 2 |
| Indonesia | 1 | 1 | 2 |
| Ireland | 2 | 0 | 2 |
| Italy | 13 | 1 | 14 |
| Japan | 11 | 3 | 14 |
| Latvia | 1 | 0 | 1 |
| Malaysia | 2 | 1 | 3 |
| Netherlands | 54 | 11 | 65 |
| Network | 337 | 34 | 371 |
| New Zealand | 12 | 3 | 15 |
| Non Profit Organiza | 13 | 0 | 13 |
| Norway | 5 | 2 | 7 |
| Philippines | 1 | 0 | 1 |
| Poland | 2 | 0 | 2 |
| Romania | 1 | 0 | 1 |
| Russian Federation | 1 | 0 | 1 |
| Singapore | 3 | 1 | 4 |
| Slovenia | 2 | 0 | 2 |
| South Africa | 2 | 0 | 2 |
| South Korea | 2 | 0 | 2 |
| Spain | 81 | 0 | 81 |
| Sweden | 7 | 3 | 10 |
| Switzerland | 2 | 2 | 4 |
| Thailand | 3 | 0 | 3 |
| Ukraine | 1 | 0 | 1 |
| United Kingdom | 29 | 0 | 29 |
| United States | 2 | 0 | 2 |
| USA Commercial | 593 | 61 | 654 |
| USA Educational | 64 | 8 | 72 |
| USA Government | 4 | 0 | 4 |
| USA Military | 11 | 0 | 11 |
This count report showed a decrease in the number
of visitors to the web site. In the week ending
June 14, 1997, there were only 58 hits, a 50%
decrease over the week ending May 31.
No new countries were reported.
In this reporting period, no announcements were
made via the Listserv about the website. This may
be a factor in the decreased visitor count.
However, the web site was upgraded and new
features were added. Immediately after this
report is posted, a web site message will be
generated. The effect of that message on the hit
report will be studied in the next report.