![]() |
HIT REPORTFor The Week Ending May 18, 1997The HIT REPORT contains information from the web page Counter. Except were noted, the figures are for total hits in a particular area since the day the counter was installed. Note that this is not the sum total of data provided by the Counter report. Some data is omitted for security purposes. |
|---|
High: 9:00 to 10:00 - Total hits: 68
Low: 7:00 to 8:00 - Total hits: 20
| Total Numbers / Average Daily Hits | |
|---|---|
| Counter started at | 100 |
| New Hits this report | 66 |
| Old Hits this report | 1,009 |
| Total counter hits | 1,075 |
| Average Daily Hits | 18 |
|
|
Totals Hits by Week #
|
|---|
| Origin of Visitors | |||
|---|---|---|---|
| Country/Network | Old Hits | New Hits | Total Hits |
| Argentina | 3 | 0 | 3 |
| Australia | 9 | 1 | 10 |
| Austria | 1 | 0 | 1 |
| Belgium | 4 | 0 | 4 |
| Brazil | 3 | 0 | 3 |
| Canada | 21 | 1 | 22 |
| Croatia | 10 | 0 | 10 |
| Denmark | 8 | 2 | 10 |
| Finland | 1 | 0 | 1 |
| France | 2 | 3 | 5 |
| French Guyana | 1 | 0 | 1 |
| Germany | 15 | 3 | 18 |
| Hungary | 1 | 0 | 1 |
| Indonesia | 1 | 0 | 1 |
| Ireland | 2 | 0 | 2 |
| Italy | 10 | 0 | 10 |
| Japan | 7 | 3 | 10 |
| Latvia | 1 | 0 | 1 |
| Malaysia (NEW) | 0 | 1 | 1 |
| Netherlands | 32 | 1 | 33 |
| Network | 232 | 14 | 246 |
| New Zealand | 10 | 0 | 10 |
| Non-Profit Org | 10 | 0 | 10 |
| Norway | 4 | 0 | 4 |
| Philippines (NEW) | 0 | 1 | 1 |
| Poland | 2 | 0 | 2 |
| Romania | 1 | 0 | 1 |
| Russian Federation | 1 | 0 | 1 |
| Singapore | 2 | 1 | 3 |
| Slovenia | 2 | 0 | 2 |
| South Korea | 1 | 0 | 1 |
| Spain | 5 | 0 | 5 |
| Sweden | 3 | 1 | 4 |
| Switzerland | 1 | 0 | 1 |
| United Kingdom | 23 | 0 | 23 |
| United States | 1 | 0 | 1 |
| USA Commercial | 414 | 27 | 441 |
| USA Educational | 42 | 2 | 44 |
| USA Government | 2 | 0 | 2 |
| USA Military | 7 | 1 | 8 |
This week's report welcomes a visitor from Malaysia and a visitor from the Philippines. While compiling this report, I noticed a possible discrepency in the count. Apparently, the counter read 1185, however, the total of new hits plus old hits (plus 100 for the counter's starting number) totals 1175. At this time, I cannot investigate this discrepency to determine what the cause is. However, as soon as I am able, I will conduct a through examination of all Hit Reports to date, and attempt to identify the problem, if any. Also, during a cursory search of America Online features for the Web Site, I stumbled across a new feature that allows for counters to be added to web pages directly via AOL. I will also be looking into the possiblity of adding counters to key pages; such as the Download Library. More updates as soon as they become available. As always, thank you for visiting the Web Site!!