![]() |
HIT REPORTFor The Week Ending May 6, 1997The HIT REPORT contains information from the web page Counter. Except were noted, the figures are for total hits in a particular area since the day the counter was installed. Note that this is not the sum total of data provided by the Counter report. Some data is omitted for security purposes. |
|---|
High: 9:00 to 10:00 - Total hits: 61
Low: 7:00 to 8:00 - Total hits: 14
| Total Numbers / Average Daily Hits | |
|---|---|
| Counter started at | 100 |
| New Hits this report | 115 |
| Old Hits this report | 778 |
| Total counter hits | 893 |
| Average Daily Hits | 16 |
|
|
Totals Hits by Week #
|
|---|
| Origin of Visitors | |||
|---|---|---|---|
| Country/Network | Old Hits | New Hits | Total Hits |
| Argentina | 3 | 0 | 3 |
| Australia | 8 | 1 | 9 |
| Austria | 1 | 0 | 1 |
| Belgium | 4 | 0 | 4 |
| Brazil | 1 | 2 | 3 |
| Canada | 8 | 0 | 8 |
| Croatia | 7 | 1 | 8 |
| Denmark | 4 | 4 | 8 |
| Finland (NEW) | 0 | 1 | 1 |
| France | 1 | 1 | 2 |
| Germany | 11 | 1 | 12 |
| Hungary | 1 | 0 | 1 |
| Indonesia (NEW) | 0 | 1 | 1 |
| Ireland (NEW) | 0 | 2 | 2 |
| Italy | 8 | 1 | 9 |
| Japan | 5 | 0 | 5 |
| Latvia | 1 | 0 | 1 |
| Netherlands | 28 | 3 | 31 |
| Network | 180 | 28 | 208 |
| New Zealand | 7 | 3 | 10 |
| Non-Profit Org | 8 | 1 | 9 |
| Norway | 2 | 1 | 3 |
| Poland | 1 | 0 | 1 |
| Romania | 1 | 0 | 1 |
| Russian Federation | 1 | 0 | 1 |
| Singapore | 1 | 0 | 1 |
| Slovenia | 2 | 0 | 2 |
| South Korea (NEW) | 0 | 1 | 1 |
| Spain | 5 | 0 | 5 |
| Sweden | 3 | 0 | 3 |
| Switzerland | 1 | 0 | 1 |
| United Kingdom | 19 | 1 | 20 |
| United States (NEW) | 0 | 1 | 1 |
| USA Commerical | 331 | 39 | 370 |
| USA Educational | 26 | 5 | 31 |
| USA Government | 1 | 1 | 2 |
| USA Military | 6 | 0 | 6 |
This week we welcome 4 new countries and one more
U.S. site to the report. The new countries are:
Finland, Indonesia, Ireland and South Korea. The
new U.S. site is called the United States. Thank
you for visiting out site and I hope you come back
to visit again soon!!!
NOTE: This report was posted a week late on May
18, 1997, due to personal commitments that did not
allow time to post this report to the web site.
However, the figures are accurate for the week of
5/6/97.