![]() |
HIT REPORT04/24/1997The HIT REPORT contains information from the web page Counter. Except were noted, the figures are for total hits in a particular area since the day the counter was installed. This HTML document is generated by a DataPerfect® application that requires manual entry of the data. Please forgive any typo's. Note that this is not the sum total of the data provided by the Counter report. Some data is omitted for security purposes. |
|---|
Total hits per week day
|
Totals by Week
|
|---|
Country/Network |
Hits |
|---|---|
| Australia | 7 |
| Belgium | 4 |
| Brazil | 1 |
| Canada | 7 |
| Croatia | 4 |
| Denmark | 4 |
| France | 1 |
| Germany | 8 |
| Hungary | 1 |
| Italy | 6 |
| Japan | 5 |
| Latvia | 1 |
| Netherlands | 24 |
| Network | 149 |
| New Zealand | 4 |
| Non-Profit Organizat | 7 |
| Norway | 2 |
| Poland | 1 |
| Romania | 1 |
| Singapore | 1 |
| Slovenia | 2 |
| Spain | 4 |
| Sweden | 1 |
| Switzerland | 1 |
| United Federation | 1 |
| United Kingdom | 11 |
| USA Commercial | 291 |
| USA Educational | 18 |
| USA Miltary | 5 |
I'd like to welcome the United States Military to this week's report. Welcome aboard our Web Site!